1- 4912 Spring Green Pass - main photo
100- Carolina Colours - main sign
Description
Great building lot in super community! Build your dream home on this beautiful lot in Carolina Colours. Championship golf course designed by Bill Love.Community swimming pool, tennis and pickle ball courts and clubhouse. Great area to walk and bike. Only minutes from Cherry Point Marine base and short ride to the beaches of Atlantic Beach.
Details
MLS# | 100142166 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 76 |
---|
Features
Zoning | Residential |
---|
Acreage | 0.94 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $110.74 | Min Sale Price: $117,500 | Max Sale Price: $242,500 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $107.56 | Min Sale Price: $149,800 | Max Sale Price: $215,000 | Med Sale Price: $176,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $141.01 | Min Sale Price: $246,900 | Max Sale Price: $246,900 | Med Sale Price: $246,900 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $87.22 | Min Sale Price: $234,000 | Max Sale Price: $234,000 | Med Sale Price: $234,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $103.7 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $107.69 | Min Sale Price: $234,000 | Max Sale Price: $318,000 | Med Sale Price: $236,000 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.74 |
Min Sale Price: | $117,500 |
Max Sale Price: | $242,500 |
Med Sale Price: | $180,000 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.56 |
Min Sale Price: | $149,800 |
Max Sale Price: | $215,000 |
Med Sale Price: | $176,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.01 |
Min Sale Price: | $246,900 |
Max Sale Price: | $246,900 |
Med Sale Price: | $246,900 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $87.22 |
Min Sale Price: | $234,000 |
Max Sale Price: | $234,000 |
Med Sale Price: | $234,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.7 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.69 |
Min Sale Price: | $234,000 |
Max Sale Price: | $318,000 |
Med Sale Price: | $236,000 |
Request a showing
Request a showing
Loading Form