Have you ever set crab pots?
Description
This is a wooded lot in a waterfront community. Cypress Bay has a boat ramp and a beach area. Water tap fee was paid. A 4 bedroom septic permit in hand. 1.45 acres give you plenty of room.
Details
MLS# | 100001738 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1406 |
---|
Features
Zoning | residential |
---|
Acreage | 1.46 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $112.87 | Min Sale Price: $181,500 | Max Sale Price: $181,500 | Med Sale Price: $181,500 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $107.49 | Min Sale Price: $172,000 | Max Sale Price: $189,000 | Med Sale Price: $180,500 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $101.21 | Min Sale Price: $145,000 | Max Sale Price: $187,000 | Med Sale Price: $161,950 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.87 |
Min Sale Price: | $181,500 |
Max Sale Price: | $181,500 |
Med Sale Price: | $181,500 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.49 |
Min Sale Price: | $172,000 |
Max Sale Price: | $189,000 |
Med Sale Price: | $180,500 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.21 |
Min Sale Price: | $145,000 |
Max Sale Price: | $187,000 |
Med Sale Price: | $161,950 |
Request a showing
Request a showing
Loading Form