MLS# | 100131282 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 474 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,229 |
Story(s) | 2.0 |
Acreage | 14.62 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Bath |
Middle School | Other |
High School | Northside |